
Jul 01, 2025 EOD
Focus Business Solution Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 543312 | NSE Symbol: | - | P/E(TTM): | 90.06 |
ISIN Demat: | INE0DXR01010 | Div & Yield%: | 0.07 | EPS(TTM): | 1.61 |
Book Value(₹): | 15.86 | Market Cap(₹Cr.): | 66.81 | Face Value(₹): | 10.00 |
Focus Business Solution Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 543312 | |
NSE Symbol: | - | |
P/E(TTM): | 90.06 | |
ISIN Demat: | INE0DXR01010 | |
Div & Yield%: | 0.07 | |
EPS(TTM): | 1.61 | |
Book Value(₹): | 15.86 | |
Market Cap(₹Cr.): | 66.81 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
145.00
|
N.A
|
Prev Close(₹) |
145.00
|
N.A
|
Volume |
1350
|
N.A
|
Today's Range(₹) |
145.00 - 145.00
|
N.A
|
52-Week Range(₹) |
145.00 - 145.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|